This one has a bit of it all! Situated on just over 1 ac on the outskirts of Arthur, this bungalow has a lot to offer. Plenty of parking & a large, detached shop and it is literally 300M from the LCBO & 600M from Tim Hortons. The home offers three bedrooms on the main level plus a full bathroom. Eat-in kitchen opens to the living room area. Downstairs there are three additional bedrooms plus a recroom & a 3 pc bathroom. Plenty of additional storage as well. Plenty of space outside with over an acre of land there is a 30′ x 24′ double bay shop with a hoist, a barn at the back & a huge garden area as well & the backyard is fully fenced. There is plenty of parking for trucks, cars or toys as well and a large deck out back for entertaining family and friends. – Steel Roof – Shop and House – 2019 – Furnace – 2019 – A/C – 2019 – HWT – 2017
| Price History | |
|---|---|
| 2/9/2024 | Listed $750,000 |
| 3/1/2024 | Â 3% –Â $729,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | Rural Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Year Built | 1963 |
| Property SubType | Single Family Residence |
| County | Wellington |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Workshop |
| Total Rooms | 11 |
| Status | Active |
| Directions | Wellington Road 109 West to Wellington Road 12 |
| City | Arthur |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| MLS Area | Wellington North |
| Lot Size Square Feet | 50747400 |
| Waterfront Y/N | No |
| Street Name | Wellington Rd 12 |
| Property Attached Y/N | No |
| Year Built Details | Town Records |
| MLS Area Minor | 71 – Arthur |
| Virtual Tour | https://listi.ca/listing/view/58990 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080 |
| Full Baths | 2 |
| Street Suffix | Road |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 728 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Rural,Ample Parking,School Bus Route,Shopping Nearby |
| Water Source | Shared Well |
| Total Parking | 10 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Lot Size Area | 1165 |
| Foundation Details | Concrete Block |
| Building Area Total | 1808 |
| Lot Dimensions | 203.1 x 158.1 |
| Lot Size Acres | 1165 |
| Frontage Length | 158.10 |
| Frontage Type | North |
| Lot Size Units | Acres |
| Lot Size Source | GeoWarehouse |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Open Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0G 1A0
Data Provided by Inside Real Estate®

